All Airplanes

Image Title Wingspan Engine Weight Price Article no. Unit
Extra EA 330S / 2050 Extra EA 330S / 2050 80,7 inch from 3,35 cu inch 17,64 lbs € 820,56 40001100 pcs
Extra EA 330S / 2400 Extra EA 330S / 2400 94,49 inch from 4,76 cu inch 21,56 lbs € 1.098,41 40001110 pcs
Extra EA 330S / 2700 Extra EA 330S / 2700 106,30 inch from 6,61 cu inch 29,7 lbs € 1.447,29 40001120 pcs
Extra EA 330S / 3000 Extra EA 330S / 3000 118.11 inch from 9.58 cu inch 38.6 lbs € 2.005,61 40001130 pcs
VOTEC 322 / 2700 VOTEC 322 / 2700 106,30 inch from 6,61 cu inch 30,9 lbs € 1.447,29 40001150 pcs
VOTEC 322 / 3000 VOTEC 322 / 3000 118,11 inch from 9,58 cu inch 38,59 lbs € 2.005,61 40001160 pcs
Ultimate Ultimate 92,52 inch From 6,61 cu inch 34,18 lbs € 2.306,62 40001190 pcs
Pitts S-12 Pitts S-12 118,11 inch From 12,81 cu inch 49,61 lbs € 4.219,11 40002180 pcs
Rare Bear Rare Bear 88.58 inch From 9.58 cu inch 40.79 lbs € 2.509,65 40003100 pcs
Bearcat F8F Blue Bearcat F8F Blue 100.78 inch From 6.61 cu inch 40.79 lbs € 2.509,65 40003110 pcs
Bearcat F8F Silver Bearcat F8F Silver 100.78 inch From 6.61 cu inch 40.79 lbs € 2.509,65 40003112 pcs
Mustang P-51D Mustang P-51D 112,60 inch From 4,76 cu inch 38,59 lbs € 2.100,14 40003160 pcs