Classic

Image Title Capacity Power Weight Price Article no. Unit
3W-28i 3W-28i 1,74 cu in 3,35 HP 2,67 lbs. € 620,28 10000200 pcs
3W-55i 3W-55i 3,35 cu in 5,2 HP 4,27 lbs. € 677,25 10000520 pcs
3W-55i US 3W-55i US 3,35 cu in 5,2 HP 4,27 lbs. € 710,57 10000550 pcs
3W-55Xi 3W-55Xi 3,35 cu in 5,4 HP 3,94 lbs. € 653,60 10000570 pcs
3W-56iB2 3W-56iB2 3.48 cu in 5.09 HP 4.07 lbs. € 1.131,98 10000600 pcs
3W-80Xi 3W-80Xi 4,76 cu in 8,5 HP 5,2 lbs. € 722,40 10000970 pcs
3W-80Xi TS 3W-80Xi TS 4,76 cu in 8,7 HP 5,5 lbs. € 904,07 10000975 pcs
3W-85Xi 3W-85Xi 5,11 cu in 9,2 HP 5,28 lbs. € 812,70 10001000 pcs
3W-85Xi TS 3W-85Xi TS 5,11 cu in 9,4 HP 5,28 lbs. € 995,45 10001020 pcs
3W-110 iB2 3W-110 iB2 6,61 cu in 11,8 HP 6,72 lbs. € 1.194,32 10001420 pcs
3W-110 iR2 3W-110 iR2 6,61 cu in 10,5 HP 7,69 lbs. € 1.990,89 10001440 pcs
3W-112 iB4 3W-112 iB4 6,96 cu in 12,2 HP 8,53 lbs. € 1.996,27 10001500 pcs
3W-157 XiB2 3W-157 XiB2 9,58 cu in 17 HP 9,05 lbs. € 1.529,73 10002200 pcs
3W-157 XiB2 TS 3W-157 XiB2 TS 9,58 cu in 17,5 HP 9,05 lbs. € 1.757,63 10002210 pcs
3W-170 XiB2 3W-170 XiB2 10,37 cu in 18,1 HP 9,05 lbs. € 1.837,17 10002220 pcs
3W-170 XiB2 TS 3W-170 XiB2 TS 10,37 cu in 19 HP 9,05 lbs. € 2.064,01 10002230 pcs
3W-210Xi B2 F TS 3W-210Xi B2 F TS 12.81 cu in 17.73 HP 11.02 lbs. € 2.155,38 10002300 pcs
3W-220 iB4 3W-220 iB4 13,22 cu in 21,8 HP 13,65 lbs. € 2.610,11 10002420 pcs
3W-275 XiB2 TS 3W-275 XiB2 TS 16,7 cu in 26 HP 15,5 lbs. € 2.974,52 10002540 pcs
3W-342iB2F 3W-342iB2F 20,86 cu in 31,5 HP 18,91 lbs. € 4.202,18 10002800 pcs
3W-342iB2F TS 3W-342iB2F TS 20,86 cu in 32 HP 19,46 lbs. € 4.492,42 10002900 pcs
3W-684 iB4 3W-684 iB4 41,73 cu in 58.16 HP 35,27 lbs. € 7.819,56 10003100 pcs
3W-684 iB4 TS 3W-684 iB4 TS 41,73 cu in 61 HP 36,04 lbs. € 8.405,42 10003200 pcs