Competition

Image Title Capacity Power Weight Price Article no. Unit
3W-28i CS 3W-28i CS 1,74 cu in 3.55 HP 2,67 lbs. € 762,18 10000210 pcs
3W-55i CS 3W-55i CS 3,23 cu in 5,36 HP 4,26 lbs. € 829,90 10000530 pcs
3W-55i US CS 3W-55i US CS 3,25 cu in 5,8 HP 4,27 lbs. € 876,13 10000560 pcs
3W-55Xi CS 3W-55Xi CS 1.74 cu in 5.9 HP 3.94 lbs. € 829,90 10000580 pcs
3W-56iB2 CS 3W-56iB2 CS 3.48 cu in 5.36 HP 4.07 lbs. € 1.393,20 10000610 pcs
3W-80Xi CS 3W-80Xi CS 4,76 cu in 9,0 HP 5,2 lbs. € 886,88 10000980 pcs
3W-80Xi TS CS 3W-80Xi TS CS 4,76 cu in 9,5 HP 5,5 lbs. € 1.069,62 10000985 pcs
3W-85Xi CS 3W-85Xi CS 5,11 cu in 9,8 HP 5,28 lbs. € 1.000,83 10001010 pcs
3W-85Xi TS CS 3W-85Xi TS CS 5,11 cu in 10,5 HP 5,28 lbs. € 1.182,50 10001030 pcs
3W-110 iB2 CS 3W-110 iB2 CS 6,61 cu in 12,07 HP 6,71 lbs. € 1.467,38 10001430 pcs
3W-110 iR2 CS 3W-110 iR2 CS 6,61 cu in 10,85 HP 7,68 lbs. € 2.206,97 10001450 pcs
3W-112 iB4 CS 3W-112 iB4 CS 6,96 cu in 13,0 HP 8,53 lbs. € 2.456,37 10001510 pcs
3W-157 XiB2 CS 3W-157 XiB2 CS 9,58 cu in 18 HP 9,05 lbs. € 1.882,33 10002205 pcs
3W-157 XiB2 TS CS 3W-157 XiB2 TS CS 9,58 cu in 18,5 HP 9,05 lbs. € 2.110,23 10002215 pcs
3W-170 XiB2 CS 3W-170 XiB2 CS 10,37 cu in 18,8 HP 9,05 lbs. € 2.206,97 10002225 pcs
3W-170 XiB2 TS CS 3W-170 XiB2 TS CS 10,37 cu in 19,7 HP 9,05 lbs. € 2.433,80 10002235 pcs
3W-210 XiB2 TS CS 3W-210 XiB2 TS CS 12.81 cu in 18.13 HP 11.01 lbs. € 2.587,52 10002310 pcs
3W-220 iB4 CS 3W-220 iB4 CS 13,22 cu in 22.72 HP 13,65 lbs. € 3.133,63 10002430 pcs
3W-275 XiB2 TS CS 3W-275 XiB2 TS CS 16,7 cu in 27,49 HP 15,5 lbs. € 3.423,88 10002550 pcs