Canister Muffler Infos
Name | Capacity max cui | weight lbs | A | B | C | D | E | F | G | H | I | |
inch | ||||||||||||
S 30 | 1.83 | 0.38 | 12.20 | 2.16 | 10.24 | 4.72 | 1.57 | 0.55 | 0.87 | 2.56 |
|
|
M 50 | 3.05 | 0.44 | 14.76 | 2.16 | 13.12 | 5.31 | 1.57 | 0.63 | 0.98 | 3.15 |
|
|
M 55 | 3.36 | 0.47 | 18.70 | 2.16 | 17.13 | 5.31 | 1.57 | 0.71 | 0.98 | 3.35 |
|
|
L 70 | 4.27 | 0.62 | 14.76 | 2.75 | 13.19 | 5.90 | 1.57 | 0.71 | 0.987 | 3.35 |
|
|
L 70 K | 4.27 | 0.77 | 12.20 | 3.35 | 16.63 | 6.30 | 1.57 | 0.71 | 0.98 | 2.95 |
|
|
L 80 | 4.88 | 0.66 | 16.53 | 2.75 | 15.16 | 5.90 | 1.57 | 0.71 | 0.98 | 3.35 |
|
|
L 80 K | 4.88 | 0.83 | 14.76 | 3.35 | 13.19 | 6.30 | 1.57 | 0.71 | 0.98 | 2.95 |
|
|
L 90 | 5.50 | 0.71 | 18.50 | 2.75 | 16.93 | 6.30 | 1.57 | 0.71 | 0.98 | 2.95 |
|
|
L 90 K | 5.50 | 0.87 | 16.34 | 3.35 | 14.96 | 6.30 | 1.57 | 0.71 | 0.98 | 2.95 |
|
|
LV 80 | 4.88 | 0.66 | 16.53 | 2.75 | 15.16 | 5.90 | 1.57 | 0.71 | 0.98 | 2.95 | 2.36 | |
LV 80 K | 4.88 | 0.83 | 14.76 | 3.35 | 13.19 | 6-30 | 1.57 | 0.71 | 0.98 | 2.95 | 2.36 | |
LV 90 | 5.50 | 0.71 | 18.50 | 2.75 | 16.93 | 6.30 | 1.57 | 0.71 | 0.98 | 2.95 | 2.36 | |
LV 90K | 5.50 | 0.87 | 16.34 | 3.35 | 14.96 | 6.30 | 1.57 | 0.71 | 0.98 | 2.95 | 2.36 | |
XL 150 | 7.9 | 0.99 | 19.69 | 3.35 | 17.72 | 6.70 | 2.36 | 0.78 | 1.18 | 3.15 |
|
|
XXL 180 | 10.99 | 1.06 | 20.87 | 3.35 | 18.31 | 6.70 | 2.36 | 0.98 | 1.18 | 3.15 |
|
|





