3W pricelist

last update: 30.01.2008


model-spare-parts: Extra 330 S

article_numbershort_descriptionsales_priceunitadditional_information
50.002.500 Extra 330S, 2,05m, Fuselage 228,25 Stück incl. Engine cowling and Canopy frame
50.002.510 Extra 330S, 2,05m, Engine cowling 55,91 Stück
50.002.520 Extra 330S, 2,05m, Enginemount 81,56 Stück
50.002.530 Extra 330S, 2,05m, Spinner 61,55 Stück
50.002.540 Extra 330S, 2,05m, Canopy 24,01 Stück
50.002.545 Extra 330S, 2,05m, Canopy frame 54,88 Stück
50.002.550 Extra 330S, 2,05m, Landing gear 58,47 Stück
50.002.560 Extra 330S, 2,05m,Wheel pants 45,65 Paar
50.002.570 Extra 330S, 2,05m, Wing lfd 162,91 Stück
50.002.580 Extra 330S, 2,05m, Wing rfd 162,91 Stück
50.002.590 Extra 330S, 2,05m, elevator lfd 65,14 Stück
50.002.600 Extra 330S, 2,05m, elevator rfd 65,14 Stück
50.002.610 Extra 330S, 2,05m, Wing tube 41,80 Stück
50.002.620 Extra 330S, 2,05m, tube elevator 23,08 Paar
50.002.630 Extra 330S, 2,05m, Rudder 52,11 Stück
50.002.640 Extra 330S, 2,05m, Tank tray 22,06 Stück
50.002.750 Extra 330S, 2,05m, Fuselage, Competition 269,34 Stück incl. Engine cowling and Canopy frame
50.002.760 Extra 330S, 2,05m, Enginemount, Competition 91,81 Stück
50.002.770 Extra 330S, 2,05m, Landing gear, Competition 68,99 Stück
50.002.780 Extra 330S, 2,05m, Wing lfd, Competition 192,35 Stück
50.002.790 Extra 330S, 2,05m, Wing rfdt, Competition 192,35 Stück
50.002.800 Extra 330S, 2,05m, elevator lfd, Competition 76,94 Stück
50.002.810 Extra 330S, 2,05m, elevator rfd, Competition 76,94 Stück
50.002.820 Extra 330S, 2,05m, Rudder, Competition 61,55 Stück
50.003.000 Extra 330S, 2,4m, Fuselage 305,19 Stück incl. Engine cowling and Canopy frame
50.003.010 Extra 330S, 2,4m, Engine cowling 66,17 Stück
50.003.020 Extra 330S, 2,4m, Enginemount 86,69 Stück
50.003.030 Extra 330S, 2,4m, Spinner 61,55 Stück
50.003.040 Extra 330S, 2,4m, Canopy 24,01 Stück
50.003.045 Extra 330S, 2,4m, Canopy frame 66,17 Stück
50.003.050 Extra 330S, 2,4m, Landing gear 61,04 Stück
50.003.060 Extra 330S, 2,4m,Wheel pants 39,19 Paar
50.003.070 Extra 330S, 2,4m, Wing lfd 218,00 Stück
50.003.080 Extra 330S, 2,4m, Wing rfd 218,00 Stück
50.003.090 Extra 330S, 2,4m, elevator lfd 87,20 Stück
50.003.100 Extra 330S, 2,4m, elevator rfd 87,20 Stück
50.003.110 Extra 330S, 2,4m, Wing tube 41,80 Stück
50.003.120 Extra 330S, 2,4m, tube elevator 28,42 Paar
50.003.130 Extra 330S, 2,4m, Rudder 69,76 Stück
50.003.140 Extra 330S, 2,4m, Tank tray 22,06 Stück
50.003.250 Extra 330S, 2,4m, Fuselage, Competition 506,62 Stück incl. Engine cowling and Canopy frame
50.003.260 Extra 330S, 2,4m, Enginemount, Competition 109,77 Stück
50.003.270 Extra 330S, 2,4m, Landing gear, Competition 101,05 Stück
50.003.280 Extra 330S, 2,4m, Wing lfd, Competition 361,87 Stück
50.003.290 Extra 330S, 2,4m, Wing rfd, Competition 361,87 Stück
50.003.300 Extra 330S, 2,4m, elevator lfd, Competition 144,65 Stück
50.003.310 Extra 330S, 2,4m, elevator rfd, Competition 144,65 Stück
50.003.320 Extra 330S, 2,4m, Rudder, Competition 115,92 Stück
50.004.000 Extra 330S, 2,7m, Fuselage 402,14 Stück incl. Engine cowling and Canopy frame
50.004.010 Extra 330S, 2,7m, Engine cowling 72,84 Stück
50.004.020 Extra 330S, 2,7m, Enginemount 3W 106iB2 97,46 Stück
50.004.025 Extra 330S, 2,7m, Enginemount 3W 112iB4 97,46 Stück
50.004.030 Extra 330S, 2,7m, Spinner 70,27 Stück
50.004.040 Extra 330S, 2,7m, Canopy 26,42 Stück
50.004.045 Extra 330S, 2,7m, Canopy frame 72,84 Stück
50.004.050 Extra 330S, 2,7m, Landing gear 67,19 Stück
50.004.060 Extra 330S, 2,7m,Wheel pants 43,09 Paar
50.004.070 Extra 330S, 2,7m, Wing lfd 287,24 Stück
50.004.080 Extra 330S, 2,7m, Wing rfd 287,24 Stück
50.004.090 Extra 330S, 2,7m, elevator lfd 114,90 Stück
50.004.100 Extra 330S, 2,7m, elevator rfd 114,90 Stück
50.004.110 Extra 330S, 2,7m, Wing tube 53,34 Stück
50.004.120 Extra 330S, 2,7m, tube elevator 28,42 Paar
50.004.130 Extra 330S, 2,7m, Rudder 91,92 Stück
50.004.140 Extra 330S, 2,7m, Tank tray 24,42 Stück
50.004.250 Extra 330S, 2,7m, Fuselage, Competition 539,09 Stück incl. Engine cowling and Canopy frame
50.004.260 Extra 330S, 2,7m, Enginemount 3W 106iB2, Competiti 117,97 Stück
50.004.265 Extra 330S, 2,7m, Enginemount 3W 112iB4, Competiti 117,97 Stück
50.004.270 Extra 330S, 2,7m, Landing gear, Competition 90,07 Stück
50.004.280 Extra 330S, 2,7m, Wing lfd, Competition 384,90 Stück
50.004.290 Extra 330S, 2,7m, Wing rfd, Competition 384,90 Stück
50.004.300 Extra 330S, 2,7m, elevator lfd, Competition 153,88 Stück
50.004.310 Extra 330S, 2,7m, elevator rfd, Competition 153,88 Stück
50.004.320 Extra 330S, 2,7m, Rudder, Competition 123,10 Stück
50.005.000 Extra 330S, 3m, Fuselage 500,88 Stück incl. Engine cowling and Canopy frame
50.005.010 Extra 330S, 3m, Engine cowling 81,35 Stück
50.005.020 Extra 330S, 3m, Enginemount 148,75 Stück
50.005.030 Extra 330S, 3m, Spinner 76,94 Stück
50.005.040 Extra 330S, 3m, Canopy 26,42 Stück
50.005.045 Extra 330S, 3m, Canopy frame 81,35 Stück
50.005.050 Extra 330S, 3m, Landing gear 73,86 Stück
50.005.060 Extra 330S, 3m,Wheel pants 47,60 Paar
50.005.070 Extra 330S, 3m, Wing lfd 357,77 Stück
50.005.080 Extra 330S, 3m, Wing rfd 357,77 Stück
50.005.090 Extra 330S, 3m, elevator lfd 143,11 Stück
50.005.100 Extra 330S, 3m, elevator rfd 143,11 Stück
50.005.110 Extra 330S, 3m, Wing tube 70,37 Stück
50.005.120 Extra 330S, 3m, tube elevator 28,42 Paar
50.005.130 Extra 330S, 3m, Rudder 114,49 Stück
50.005.140 Extra 330S, 3m, Tank tray 26,78 Stück
50.005.250 Extra 330S, 3m, Fuselage, Competition 756,32 Stück incl. Engine cowling and Canopy frame
50.005.260 Extra 330S, 3m, Enginemount, Competition 148,75 Stück
50.005.270 Extra 330S, 3m, Landing gear, Competition 111,31 Stück
50.005.280 Extra 330S, 3m, Wing lfd, Competition 540,12 Stück
50.005.290 Extra 330S, 3m, Wing rfd, Competition 540,12 Stück
50.005.300 Extra 330S, 3m, elevator lfd, Competition 215,94 Stück
50.005.310 Extra 330S, 3m, elevator rfd, Competition 215,94 Stück
50.005.320 Extra 330S, 3m, Rudder, Competition 172,86 Stück