3W pricelist

price list: 30.01.2008


model-spare-parts: Ultimate

article_numbershort_descriptionsales_priceunitadditional_information
50.007.500 Ultimate 2,35m, Fuselage 640,91 Stück incl. Engine cowling and Canopy frame
50.007.505 Ultimate 2,35m, Pylon 62,06 Stück
50.007.510 Ultimate 2,35m, Engine cowling 75,09 Stück
50.007.520 Ultimate 2,35m, Enginemount 172,34 Stück
50.007.530 Ultimate 2,35m, Spinner 77,76 Stück
50.007.540 Ultimate 2,35m, Canopy 26,42 Stück
50.007.545 Ultimate 2,35m, Canopy frame 81,35 Stück
50.007.550 Ultimate 2,35m, Landing gear 69,76 Stück
50.007.555 Ultimate 2,35m, Landing gear cover lfd 12,11 Stück
50.007.556 Ultimate 2,35m, Landing gear cover rfd 12,11 Stück
50.007.560 Ultimate 2,35m, Wheel pants 47,60 Paar
50.007.570 Ultimate 2,35m, upper wing 311,30 Stück
50.007.580 Ultimate 2,35m, lower wing 311,30 Stück
50.007.590 Ultimate 2,35m, Strut lfd 36,62 Stück
50.007.600 Ultimate 2,35m, Strut rfd 36,62 Stück
50.007.610 Ultimate 2,35m, elevator lfd 183,12 Stück
50.007.620 Ultimate 2,35m, elevator rfd 183,12 Stück
50.007.630 Ultimate 2,35m, elevator tube 15,39 Paar
50.007.640 Ultimate 2,35m, Rudder 109,87 Stück
50.007.650 Ultimate 2,35m, Tank tray 28,83 Stück
50.007.750 Ultimate 2,35m, Fuselage, Competition 738,62 Stück incl. Engine cowling and Canopy frame
50.007.760 Ultimate 2,35m, Enginemount, Competition 148,75 Stück
50.007.770 Ultimate 2,35m, Landing gear, Competition 80,22 Stück